I've now own my new car for 30 days and have put 2,506 miles on the car. I'm learning how to increase my Fuel Economy as you can see on the chart below.
Date | Mileage | Distance | Gallons | MPG (Tank) | MPG (Lifetime) | $/GAL | Cost | $/Mile | Comments | Gallons | $/Tank | Savings | $/Mile | |||||
07/21/08 | 0.00 | 340.8 | - | - | - | - | - | Delivery: Full Tank | ||||||||||
07/27/08 | 346.90 | 346.9 | 7.677 | 45.19 | 45.19 | $3.889 | $29.86 | 0.086 | 90% hwy - Bruce | 15.77 | $61.32 | $31.47 | 0.177 | |||||
08/01/08 | 666.70 | 319.8 | 8.002 | 39.97 | 42.52 | $3.799 | $30.40 | 0.095 | 10% hwy - Lisa | 14.54 | $55.22 | $24.82 | 0.173 | |||||
08/06/08 | 1,013.10 | 346.4 | 7.004 | 49.46 | 44.66 | $3.729 | $26.12 | 0.075 | 90% hwy - Bruce | 15.75 | $58.71 | $32.60 | 0.170 | |||||
08/09/08 | 1,408.00 | 394.9 | 8.814 | 44.80 | 44.70 | $3.669 | $32.34 | 0.082 | 10% hwy - Lisa | 17.95 | $65.86 | $33.52 | 0.167 | |||||
08/13/08 | 1,657.40 | 249.4 | 5.380 | 46.36 | 44.94 | $3.659 | $19.69 | 0.079 | 10% hwy - Lisa | 11.34 | $41.48 | $21.79 | 0.166 | |||||
08/17/08 | 1,935.20 | 277.8 | 5.388 | 51.56 | 45.79 | $3.619 | $19.50 | 0.070 | 50% hwy - Bruce/Lisa | 12.63 | $45.70 | $26.20 | 0.165 | |||||
08/20/08 | 2,165.30 | 230.1 | 4.736 | 48.59 | 46.07 | $3.529 | $16.71 | 0.073 | 10.46 | $36.91 | $20.20 | 0.160 |
This morning I got 60.4 mpg on the way to the office, mostly highway miles in Atlanta traffic, driving a total of 35.4 miles. With paying $3,090 more for a hybrid instead of a compatible civic and driving a projected 30,072 miles I will make up the difference in the cost of the car with fuel savings.
you can read more about my hybrid here
Recent Comments