State | Official State total |
Location1 | Confirmed deaths | Direct deaths | Reported missing | ||
Alabama | 2 | Washington | 2 | [link] | 0 | ||
. | |||||||
Florida | 14 | Broward | 6 | [link] | 3 | ||
Miami-Dade | 5 | [link ][link] | 1 | ||||
. | |||||||
Georgia | 2 | Carroll | 2 | [link] | 2 | ||
. | |||||||
Kentucky | 0 | Christian | 1 | [link] | 1 | ||
. | |||||||
Louisiana | 841 | Assumption | 2 | [link] | ? | ||
Caddo | 11 | [link] | 0 | ||||
East Baton Rouge | 68 | [link] | 2 (?) | ||||
Iberia | 6 | [link] | ? | ||||
Jefferson | 30 | [link] | 20 | ||||
Livingston | 4 | [link] | 1 (?) | ||||
Orleans | 154 | [link] | 154 | ||||
Plaquemines | 3 | [link] | 3 | ||||
St. Bernard | 68 | [link] | 67 | ||||
St. Charles | 5 | [link] | ? | ||||
St. Landry | 1 | [link] | 0 | ||||
St. Tammany | 7 | [link] | 6 | ||||
Tangipahoa | 20 | [link] | 0 (?) | ||||
Terrebonne | 14 | [link] | 0 (?) | ||||
West Baton Rouge | 2 | [link] | 0 (?) | ||||
. | |||||||
Mississippi | 220 | Adams | 2 | [link] | 2 | ||
Forrest | 7 | [link] | ? | ||||
Harrison | 86 | [link] | ? | 1132 | [link] | ||
Hancock | 48 | [link] | ? | ||||
Hinds | 1 | [link] | 1 | ||||
Jackson | 12 | [link][link] | ? | ||||
Jones | 12 | [link] | ? | ||||
Lauderdale | 2 | [link] | 2 | ||||
Leake | 1 | [link] | 1 | ||||
Pearl River | 17 | [link] | 17 | ||||
Simpson | 1 | [link] | 1 | ||||
Stone | 1 | [link] | 1 | ||||
Warren | 1 | [link] | 1 | ||||
. | |||||||
Ohio | 0 | Jefferson | 2 | [link] | 0 | ||
. | |||||||
Other | 0 | Evacuees | 57 | [link] | 0 | ||
Totals | 1,079+ | 661+ | 286+ | 2,576+ | [link] | ||
Note: Because of differences in the timing of reports from different sources, states' State sub-totals may not match their individual county State sub-totals. Note 1: Includes county and parish. | <>>
Comments